Sizing Chart
1. Unisex T-Shirt :
YOUTH
SIZE | CHEST (in) | LENGTH (in) |
S (6-7) | 15.5 | 20.5 |
M (8-10) | 17 | 22 |
L (10-12) | 18.5 | 23.5 |
XL (14-16) | 20 | 25 |
ADULT
SIZE | CHEST (in) | LENGTH (in) |
S | 18.5 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Seamless double-needle 7/8
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
2. Pullover Hoodie 8 oz:
ADULT
SIZE | CHEST (in) | LENGTH (in) |
S | 20 | 26 |
M | 22 | 27 |
L | 24 | 28 |
XL | 26 | 29 |
2XL | 28 | 30 |
3XL | 30 | 31 |
YOUTH
SIZE | CHEST (in) | LENGTH (in) |
S (6-7) | 16.25 | 21.25 |
M (8-10) | 17.25 | 23 |
L (10-12) | 18.25 | 24.5 |
XL (14-16) | 19.25 | 26 |
- 8 oz 50/50 cotton/poly
- Air jet yarn creates a smooth, low-pill surface
- Double needle stitching; Pouch pocket; Unisex sizing
- Decoration type: Digital Print or Screen Print (based on design & quantity)
- Made by Gildan.
3. Printed Crewneck Sweatshirt 8 oz:
ADULT
SIZE | CHEST (in) | LENGTH (in) |
S | 18.5 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
8 oz; 50% cotton/50% polyester
Air jet yarn for a softer feel and no pilling
1×1 athletic rib cuffs and waistband with spandex; Double-needle stitching
Decoration type: Digital Print or Screen Print (based on design & quantity)
Made by Gildan
4. Long Sleeve T-Shirt :
ADULT
SIZE | CHEST (in) | LENGTH (in) |
S | 18.5 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
- 6.1-ounce, 100% cotton
- Ash is 99% cotton, 1% poly; Sport Grey is 90% cotton, 10% poly; Dark Heather is 50% cotton, 50% polyester
- Double-needle neck, sleeves and hem; Unisex sizing; consult size chart for details
- Decoration type: Digital Print or Screen Print (based on design & quantity)
- Made by Gildan®